Geely E5 vs BYD Sealion 6
Geely's PHEV vs BYD's. We compare the entry derivatives: EM-i Aspire vs Comfort DM-i.
| Geely E5 | BYD Sealion 6 | |
|---|---|---|
| Type | Plug-in hybrid | Plug-in hybrid |
| Price | R599 999 | R641 900 |
| Electric range | 105 km | 80 km |
| Battery | 18.4 kWh | 18.3 kWh |
| Claimed L/100km | 4.3 | 4.8 |
| Power | 160 kW | 160 kW |
| Vehicle warranty | 6 yr / 150 000 km | 5 yr / 100 000 km |
| Battery warranty | 8 yr / 200 000 km | 8 yr / 200 000 km |
| Running cost / month* | R1 423 | R1 610 |
| Seats | 5 | 5 |
| Launched in SA | 20 Nov 2025 | 03 Apr 2025 |
| Price source | cars.co.za | cars.co.za |
*1 500 km a month, R30.25/L petrol, R3.00/kWh, 70% electric for plug-in hybrids. Green marks the better figure.
What will it cost me a month?
This car–
7 L/100km petrol car–
You'd save–a month
Over 5 years–
Default petrol is 95 inland, 07 Oct 2026 (gov.za). Electricity defaults to R3.00/kWh; we add 10% for charging losses. Real-world use is usually higher than claimed figures.
Price changes and new cars in SA, every week
One short email a week: price moves, new arrivals and the cheapest PHEVs, in rand. Free, unsubscribe anytime.