Electric cars under R800 000 in South Africa
Fully electric cars with a list price up to about R800 000. Running costs are lowest if you charge at home, especially with solar. Check the range against your longest regular trip.
Sort: PriceElectric rangeRunning costNewestBrand
| Car | Price | Electric range | Per month* |
|---|---|---|---|
| Geely E2 Aspire | R339 900 cars.co.za |
325 km | R752 |
| BYD Dolphin Surf Comfort EV | R341 900 cars.co.za |
232 km | R644 |
| Dongfeng Box E2 430 | R349 000 cars.co.za |
430 km | R505 |
| Chery Q EV400 Comfort | R349 900 cars.co.za |
400 km | R594 |
| Dongfeng Box E3 430 | R389 000 cars.co.za |
430 km | R505 |
| Chery Q EV400 Elite | R389 900 cars.co.za |
400 km | R594 |
| Geely E2 Apex | R389 900 cars.co.za |
325 km | R752 |
| BYD Dolphin Surf Dynamic EV | R395 900 cars.co.za |
295 km | R653 |
| Dongfeng Vigo E1 400 | R499 000 cars.co.za |
401 km | R554 |
| iCAUR V23 2WD | R519 900 cars.co.za |
360 km | R990 |
| BYD Atto 2 Dynamic EV | R529 900 cars.co.za |
345 km | R733 |
| Jaecoo J5 EV | R549 900 cars.co.za |
402 km | R728 |
| GWM Ora 5 EV Super Luxury | R549 900 cars.co.za |
520 km | R767 |
| Dongfeng Vigo E3 470 | R579 000 cars.co.za |
471 km | R545 |
| GWM Ora 5 EV Ultra Luxury | R599 900 cars.co.za |
520 km | R767 |
| BYD Dolphin Extended Range EV | R605 900 cars.co.za |
427 km | R787 |
| Geely Riddara double cab Aspire Econ | R611 900 cars.co.za |
369 km | R846 |
| iCAUR 03T 2WD | R639 900 cars.co.za |
431 km | R906 |
| iCAUR V23 iWD | R669 900 cars.co.za |
430 km | R1 089 |
| Geely Riddara double cab Aspire Econ 4WD | R681 900 cars.co.za |
390 km | R926 |
| iCAUR 03T iWD | R699 900 cars.co.za |
436 km | R985 |
| Geely E5 Aspire | R699 999 cars.co.za |
430 km | R782 |
| BYD Atto 3 Extended Range EV | R746 900 cars.co.za |
420 km | R713 |
| Geely E5 Apex | R759 999 cars.co.za |
410 km | R792 |
| Geely Riddara double cab Apex RD6 4WD | R781 900 cars.co.za |
424 km | R851 |
| Geely E5 Apex Plus | R788 888 cars.co.za |
450 km | R802 |
| Dongfeng 007 E1 530 | R799 000 cars.co.za |
530 km | R589 |
| MINI Aceman E | R800 000 cars.co.za |
300 km | R713 |
*Running cost for 1 500 km a month at R30.25/L petrol and R3.00/kWh. Change the numbers on each model page. A 7 L/100km petrol car would cost R3 176 a month.
Price changes and new cars in SA, every week
One short email a week: price moves, new arrivals and the cheapest PHEVs, in rand. Free, unsubscribe anytime.